"D STYLE" MASTER LOCK-JAW
WITH 1.5MM X 60o
Serrations |
||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| LOCK-JAW | MOUNTING DIMENSIONS | D STYLE | ||||||
| NUMBER | BOLT | F | G | W | INSERT | OAL | H | L |
| * 8 - 61 | 7/16 | 1.000 | 0.551 | 1.5 | 33 | 3.000 | 2.500 | 1.250 |
| * 8A - 61 | 7/16 | 1.187 | 0.551 | 1.5 | 33 | 3.250 | 2.500 | 1.250 |
| * 8B - 61 | 1/2 | .984 | 0.551 | 1.5 | 33 | 3.000 | 2.625 | 1.250 |
| 8C - 61 | 1/2 | .984 | .630 | 1.75 | 44 | 3.000 | 2.875 | 1.500 |
| * 10 - 61 | 1/2 | 1.187 | 0.630 | 1.75 | 44 | 3.437 | 2.875 | 1.500 |
| 10A - 61 | 3/4 | 1.578 | 0.827 | 1.75 | 44 | 4.250 | 3.375 | 1.500 |
| 10B - 61 | 1/2 | 1.265 | .630 | 1.75 | 44 | 3.562 | 3.375 | 1.500 |
| 10C - 61 | 1/2 | 1.181 | .630 | 1.75 | 44 | 3.688 | 3.125 | 1.500 |
| 12 - 61 | 16MM | 1.187 | 0.710 | 1.75 | 44 | 3.687 | 3.187 | 1.500 |
| 12A - 61 | 1/2 | 1.375 | 0.788 | 1.75 | 44 | 3.625 | 2.875 | 1.500 |
| 12B - 61 | 7/8 | 1.968 | 1.022 | 1.75 | 44 | 4.812 | 3.625 | 1.500 |
| 12C - 61 | 16MM | 1.378 | .827 | 1.75 | 44 | 3.687 | 3.125 | 1.500 |
| 12D - 61 | 16MM | 1.187 | 0.827 | 1.75 | 44 | 3.687 | 3.125 | 1.500 |
| 12E - 61 | 14MM | 1.187 | 0.710 | 1.75 | 44 | 3.562 | 2.875 | 1.500 |
| 12F - 61 | 14MM | 1.496 | .710 | 1.75 | 44 | 3.878 | 3.000 | 1.500 |
| 14 - 61 | 5/8 | 2.218 | 0.827 | 2.5 | 77 | 5.187 | 3.875 | 2.000 |
| 15 - 61 | 3/4 | 1.687 | 0.866 | 2.5 | 77 | 4.812 | 4.125 | 2.000 |
| 15A - 61 | 20MM | 1.693 | 0.866 | 2.5 | 77 | 4.875 | 4.187 | 2.000 |
| 15B - 61 | 20MM | 1.690 | 1.005 | 2.5 | 77 | 4.750 | 3.875 | 2.000 |
| 16 - 61 | 16MM | 1.772 | 0.827 | 2.5 | 77 | 4.750 | 3.875 | 2.000 |
| NUMBER | BOLT | F | G | W | INSERT | OAL | H | L |
| LOCK-JAW | MOUNTING DIMENSIONS | D STYLE | ||||||
* DENOTES REMOVABLE PIN "DSR" STYLE FOR MAXIMUM EFFECTIVENESS