D STYLE LOCK-JAW
MASTER WITH 1/16 X 90o
SERRATIONS
|
||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| LOCK-JAW | MOUNTING DIMENSIONS | D STYLE | ||||||
| NUMBER | BOLT | F | G | W | INSERT | OAL | H | L |
| *8-91 | 1/2 | 1.130 | 0.669 | 1.5 | 33 | 3.250 | 2.625 | 1.250 |
| *8A-91 | 3/8 | 0.875 | 0.551 | 1.5 | 33 | 2.812 | 2.375 | 1.250 |
| *8B-91 | 1/2 | 0.875 | 0.669 | 1.5 | 33 | 3.000 | 2.625 | 1.250 |
| *10-91 | 1/2 | 1.187 | 0.788 | 1.75 | 44 | 3.625 | 2.875 | 1.500 |
| 12-91 | 1/2 | 1.187 | 0.827 | 1.75 | 44 | 3.625 | 2.875 | 1.500 |
| 12A-91 | 5/8 | 1.125 | 0.827 | 1.75 | 44 | 3.750 | 3.125 | 1.500 |
| 12B-91 | 5/8 | 1.562 | 0.824 | 1.75 | 44 | 4.750 | 3.125 | 1.500 |
| 12C-91 | 5/8 | 1.187 | 0.827 | 1.75 | 44 | 3.688 | 3.125 | 1.500 |
| 14-91 | 5/8 | 1.562 | 0.827 | 2.5 | 77 | 4.687 | 3.875 | 2.000 |
| 15-91 | 20MM | 1.375 | 1.003 | 2.5 | 77 | 4.750 | 4.188 | 2.000 |
| 16-91 | 20MM | 1.970 | 1.181 | 2.5 | 77 | 5.375 | 4.188 | 2.000 |
* DENOTES REMOVABLE PIN "DSR" STYLE FOR MAXIMUM EFFECTIVENESS