
903-469-4300
LOCK-JAW
C & CD STYLE LOCK-JAW MASTER With 3/32 X 90o
Serrations |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| LOCK-JAW | MOUNTING DIMENSIONS | C & CD STYLE | |||||||
| NUMBER | BOLT | F | G | W | C INSERT | CD INSERT | H | *H | L |
| 16-93 | 0.75 | 1.500 | 1.000 | 2.500 | 77L | 77 | 4.000 | 2.875 | 4.000 |
| 16A-93 | 20MM | 1.375 | 1.000 | 2.500 | 77L | 77 | 4.000 | 2.875 | 3.812 |
| 16B-93 | 20MM | 1.500 | 1.000 | 2.500 | 77L | 77 | 4.000 | 2.875 | 4.000 |
| 18-93 | 0.75 | 1.562 | 1.000 | 2.500 | 77L | 77 | 4.125 | 2.875 | 4.000 |
| 20-93 | 0.75 | 1.625 | 1.000 | 2.500 | 77L | 77 | 4.125 | 2.875 | 4.000 |
| 20A-93 | 20MM | 1.625 | 1.000 | 2.500 | 77L | 77 | 4.000 | 2.875 | 4.125 |
| 25-93 | 1.00 | 2.375 | 1.181 | 2.500 | 77L | 77 | 4.000 | 2.875 | 5.250 |
| 25A-93 | 20MM | 1.750 | 1.000 | 2.500 | 77L | 77 | 4.000 | 2.875 | 4.188 |
| 25B-93 | 20MM | 2.375 | 1.000 | 2.500 | 77L | 77 | 4.000 | 2.875 | 4.812 |
| 31-93 | 20MM | 2.500 | 1.181 | 2.500 | 77L | 77 | 4.000 | 2.875 | 5.375 |
| 31A-93 | 1.00 | 2.500 | 1.000 | 2.500 | 77L | 77 | 4.000 | 2.875 | 5.000 |
| 31B-93 | 20MM | 2.375 | 1.000 | 2.500 | 77L | 77 | 4.000 | 2.875 | 4.812 |
| 40-93 | 1.00 | 2.750 | 1.181 | 2.500 | 77L | 77 | 4.000 | 2.875 | 5.625 |
| 40A-93 | 20MM | 2.750 | 1.000 | 2.500 | 77L | 77 | 4.000 | 2.875 | 5.188 |
* DENOTES CD STYLE MASTER JAW