LOCK-JAW
HEAVY DUTY C & CD STYLE MASTER WITH
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| LOCK- JAW | MOUNTING DIMENSIONS | C & CD STYLE | ||||||||
| NUMBER | BOLT | F | T | G | W | C INSERT | CD INSERT | H | *H | L |
| 8H-AS | 0.375 | 1.750 | 0.500 | 0.312 | 1.500 | 33L | 33 | 2.500 | 1.750 | 3.000 |
| 10H-AS | 0.625 | 2.125 | 0.500 | 0.312 | 1.750 | 44L | 44 | 2.750 | 2.000 | 3.750 |
| 12H-AS | 0.625 | 2.500 | 0.750 | 0.500 | 1.750 | 44L | 44 | 2.750 | 2.000 | 4.125 |
| 15H-AS | 0.750 | 3.000 | 0.750 | 0.500 | 2.500 | 77L | 77 | 4.000 | 2.875 | 5.125 |
| 18H-AS | 0.750 | 3.000 | 0.750 | 0.500 | 2.500 | 77L | 77 | 4.000 | 2.875 | 5.375 |
* DENOTES CD STYLE MASTER JAW